BSTP-800 | BSTP-03K | BSTS-03K | BSTS-10K | BSTS-30K | |
Maximum flow rate | 800 mL/min | 3000 mL/min | 3000 mL/min | 10 L/min | 30 L/min |
Piping material | PFA | SUS | |||
Piping connector | Resin pipe 1/4" fitting | Resin Pipe 3/8" Fitting | ISO 8A ring fittings | ISO 10A, 15A ring fittings | ISO 1S ring fittings |
Valve | Pneumatic actuator drive | ||||
Pumps | Pneumatic actuator driven Diaphragm type (oil-free diaphragm) | ||||
System pressure resistance | 0.5 MPa (max. 0.6 MPa) | ||||
Ambient temperature | 5~30℃ | ||||
Liquid contact part Material | PFA, PTFE, quartz, glass, EPDM | SUS316L, PTFE, quartz, glass, EPDM | |||
Inlet | 5口 | ||||
Outlet | 5口 | ||||
Flow Accuracy | ± 2%F.S. | ||||
Sensor Configuration | pH sensor 2 to 12 (accuracy 2%F.S.) | ||||
Conductivity sensor 0~200 mS/cm (Accuracy 2%F.S.) | |||||
Pressure sensor 0 to 1.0 MPa (accuracy 2%F.S.) | |||||
Flow sensor (accuracy 1%F.S.) | |||||
UV detector Any 3 wavelengths in the range of 200 to 400 nm 0 to 2 AU (accuracy 2%F.S.) | |||||
Temperature sensor 0 to 100°C | |||||
Other standard functions | Air filter trap, air detector, column flow path selection (column bypass) | ||||
Operating Software | BioStream software | ||||
External dimensions (W×D×H) | 800×900×1300 mm | 900×1100×1800 mm | 900×1100×1800 mm | 1300×1200×1800 mm | 1800×1500×1800 mm |
Weight | 200 kg | 250 kg | 300 kg | 400 kg | 600 kg |
Utility | Single-phase 100 V (15 A) | Three-phase 200 V (20 A) | Three-phase 200 V (30 A) | Three-phase 200 V (40 A) | Single-phase 100 V (15 A) |
Instrument gas configuration 0.5 MPa dry air |